top of page
Math with
Mr Hunte
LESSON | Topic | Year Level |
|---|---|---|
Number Theory and Computations 1 | Number Theory and Computations | Form 1 |
Consumer Arithmetic 1 | Consumer Arithmetic | Form 1 |
Algebraic Translation | Algebra | Form 1 |
Algebraic Substitution | Algebra | Form 1 |
Simplifying Like Terms | Algebra | Form 1 |
Multiplying Algebraic Terms | Algebra | Form 1 |
Division of Algebraic Terms | Algebra | Form 1 |
Linear Equations 1 | Algebra | Form 1 |
Angles and the Protractor | Geometry and Trigonometry 1 | Form 1 |
Properties of Angles | Geometry and Trigonometry | Form 1 |
Lines of Symmetry | Geometry and Trigonometry | Form 1 |
Perimeter | Measurement | Form 1 |
Area | Measurement | Form 1 |
Statistical Measures 1 | Statistics | Form 1 |
Line Graphs | Statistics | Form 1 |
Pie Chart | Statistics | Form 1 |
Venn Diagrams | Set Theory | Form 2 |
Set Theory MC 1 | Set Theory | Form 2 |
Properties of Real Numbers | Number Theory and Computations | Form 2 |
Standard Form | Number Theory and Computations | Form 2 |
Sequences and Patterns | Number Theory and Computations | Form 2 |
Algebra 2 | Algebra | Form 2 |
Consumer Arithmetic 2 | Consumer Arithmetic | Form 2 |
Consumer Arithmetic Review 2 | Consumer Arithmetic | Form 2 |
Coordinate Geometry | Relations, Functions and Graphs | Form 2 |
Coordinate Geometry Review | Relations, Functions and Graphs | Form 2 |
Graphing Linear Functions | Relations, Functions and Graphs | Form 2 |
Conversion Graphs | Relations, Functions and Graphs | Form 2 |
Representing Inequalities | Relations, Functions and Graphs | Form 2 |
Pythagoras' Theorem | Geometry and Trigonometry | Form 2 |
Polygons | Geometry and Trigonometry | Form 2 |
Congruent and Similar Shapes | Geometry and Trigonometry | Form 2 |
Constructions | Geometry and Trigonometry | Form 2 |
Geometry Review 1 | ||
Scale Drawings | Measurement | Form 2 |
Volume and Surface Area 1 | Measurement | Form 2 |
Area of a Triangle | Measurement | Form 3 |
Arcs and Sectors | Measurement | Form 3 |
Volume and Surface Area 2 | Measurement | Form 3 |
Statistics: Definitions and Key Terms | Statistics | Form 3 |
Frequency Tables | Statistics | Form 3 |
Median | Statistics | Form 3 |
Mean for Grouped Frequency | Statistics | Form 3 |
Measures of Spread | Statistics | Form 3 |
Standard Deviation | Statistics | Form 3 |
Probability | Statistics | Form 3 |
Contingency Tables | Statistics | Form 3 |
Frequency Polygons | Statistics | Form 3 |
Histogram | Statistics | Form 3 |
Indices | Algebra | Form 3 |
Binary Operations | Algebra | Form 3 |
Change of Subject 2 | Algebra | Form 3 |
Change of Subject Review 2 | Algebra | Form 3 |
Worded Inequalities | Algebra | Form 3 |
Linear Simultaneous Equations | Algebra | Form 3 |
Linear Simultaneous Equations - Graphical Method | Algebra | Form 3 |
Direct Variation | Algebra | Form 3 |
Indirect Variation | Algebra | Form 3 |
Variation Review | Algebra | Form 3 |
Introduction to Functions | Relations, Functions and Graphs | Form 3 |
Line Tests for Functions | Relations, Functions and Graphs | Form 3 |
Trigonometry 1 | Geometry and Trigonometry | Form 3 |
Trigonometry 1 Review | Geometry and Trigonometry | Form 3 |
Matrices | Matrices | Form 3 |
Matrices Review | Matrices | Form 3 |
Form 3 Review 1 | Form 3 | |
Factorisation 2 | Algebra | Form 4 |
Algebra Review 4 | ||
Quadratic Equations by Factoring | Algebra | Form 4 |
Quadratic Equations by Graphing | Relations, Functions and Graphs | Form 4 |
Quadratic Formula | Algebra | Form 4 |
Quadratic Equations - Worded | Algebra | Form 4 |
Worded Quadratic Equations Review | Algebra | Form 4 |
Simultaneous Equations (Non-Linear) | Algebra | Form 4 |
Completing the Square | Relations, Functions and Graphs | Form 5 |
Completing the Square - Solving Equations | Relations, Functions and Graphs | Form 5 |
Inverse of a Function | Relations, Functions and Graphs | Form 4 |
Undefined Values of Functions | Relations, Functions and Graphs | Form 4 |
Composite Functions | Relations, Functions and Graphs | Form 4 |
Functions Review | Relations, Functions and Graphs | Form 4 |
Graphing Miscellaneous Functions | Relations, Functions and Graphs | Form 4 |
Trigonometry 2 | Geometry and Trigonometry | Form 4 |
Translations | Geometry and Trigonometry | Form 4 |
Reflections | Geometry and Trigonometry | Form 4 |
Rotations | Geometry and Trigonometry | Form 4 |
Finding the Centre of Rotation | Geometry and Trigonometry | Form 4 |
Enlargements | Geometry and Trigonometry | Form 4 |
Describing a Transformation | Geometry and Trigonometry | Form 4 |
Matrices and Transformations | Matrices | Form 4 |
Vectors | Vectors | Form 4 |
Distance and Speed - Time Graphs | Relations, Functions and Graphs | Form 4 |
Writing Constraints | Relations, Functions and Graphs | Form 5 |
Graphing Inequalities | Relations, Functions and Graphs | Form 5 |
The Optimal Solution | Relations, Functions and Graphs | Form 5 |
Cumulative Frequency Curves | Statistics | Form 5 |
Circle Theorems | Geometry and Trigonometry | Form 5 |
Page 1 of 1
bottom of page