top of page
Math with
Mr Hunte
LESSON | Topic | Year Level |
|---|---|---|
Sets of Numbers | Number Theory and Computations | Form 1 |
Decimal Places | Number Theory and Computations | Form 1 |
Significant Figures | Number Theory and Computations | Form 1 |
Number Bases | Number Theory and Computations | Form 1 |
Prime Factorisation | Number Theory and Computations | Form 1 |
Introduction to Directed Numbers | Number Theory and Computations | Form 1 |
Combining Directed Numbers | Number Theory and Computations | Form 1 |
Multiplying Directed Numbers | Number Theory and Computations | Form 1 |
Dividing Directed Numbers | Number Theory and Computations | Form 1 |
Operations on 3 Directed Numbers | Number Theory and Computations | Form 1 |
Order of Operations | Number Theory and Computations | Form 1 |
Percentage Change | Consumer Arithmetic | Form 1 |
Profit and Loss | Consumer Arithmetic | Form 1 |
Discounts | Consumer Arithmetic | Form 1 |
Taxes | Consumer Arithmetic | Form 1 |
Hire Purchase | Consumer Arithmetic | Form 1 |
Consumer Arithmetic Review 1 | Consumer Arithmetic | Form 1 |
Algebraic Translation | Algebra | Form 1 |
Algebraic Substitution | Algebra | Form 1 |
Simplifying Like Terms | Algebra | Form 1 |
Multiplying Algebraic Terms | Algebra | Form 1 |
Division of Algebraic Terms | Algebra | Form 1 |
Linear Equations 1 | Algebra | Form 1 |
Angles and the Protractor | Geometry and Trigonometry 1 | Form 1 |
Properties of Angles | Geometry and Trigonometry | Form 1 |
Lines of Symmetry | Geometry and Trigonometry | Form 1 |
Perimeter | Measurement | Form 1 |
Area | Measurement | Form 1 |
Statistical Measures 1 | Statistics | Form 1 |
Line Graphs | Statistics | Form 1 |
Pie Chart | Statistics | Form 1 |
Venn Diagrams | Set Theory | Form 2 |
Set Theory MC 1 | Set Theory | Form 2 |
Properties of Real Numbers | Number Theory and Computations | Form 2 |
Standard Form | Number Theory and Computations | Form 2 |
Sequences and Patterns | Number Theory and Computations | Form 2 |
Distributive Law | Algebra | Form 2 |
Combining Algebraic Fractions | Algebra | Form 2 |
Common Factor Factoring | Algebra | Form 2 |
Linear Equations with Brackets | Algebra | Form 2 |
Linear Equations with Fractions | Algebra | Form 2 |
Linear Equations - Worded Problems | Algebra | Form 2 |
Linear Equations Review 2 | Algebra | Form 2 |
Inequalities | Algebra | Form 2 |
Change of Subject 1 | Algebra | Form 2 |
Salaries | Consumer Arithmetic | Form 2 |
Wages and Overtime | Consumer Arithmetic | Form 2 |
Commission | Consumer Arithmetic | Form 2 |
Currency Conversion | Consumer Arithmetic | Form 2 |
Simple Interest | Consumer Arithmetic | Form 2 |
Compound Interest | Consumer Arithmetic | Form 2 |
Appreciation | Consumer Arithmetic | Form 2 |
Depreciation | Consumer Arithmetic | Form 2 |
Income Tax | Consumer Arithmetic | Form 2 |
Utility Bills | Consumer Arithmetic | Form 2 |
Consumer Arithmetic Review 2 | Consumer Arithmetic | Form 2 |
Plotting Points | Relations, Functions and Graphs | Form 2 |
Scales | Relations, Functions and Graphs | Form 2 |
Line Segment Formulae | Relations, Functions and Graphs | Form 2 |
Equation of a Line | Relations, Functions and Graphs | Form 2 |
Standard Form of the Equation of a Line | Relations, Functions and Graphs | Form 2 |
Parallel Lines | Relations, Functions and Graphs | Form 2 |
Perpendicular Lines | Relations, Functions and Graphs | Form 2 |
Coordinate Geometry Review | Relations, Functions and Graphs | Form 2 |
Graphing Linear Functions | Relations, Functions and Graphs | Form 2 |
Conversion Graphs | Relations, Functions and Graphs | Form 2 |
Representing Inequalities | Relations, Functions and Graphs | Form 2 |
Pythagoras' Theorem | Geometry and Trigonometry | Form 2 |
Polygons | Geometry and Trigonometry | Form 2 |
Congruent and Similar Shapes | Geometry and Trigonometry | Form 2 |
Constructions | Geometry and Trigonometry | Form 2 |
Geometry Review 1 | ||
Scale Drawings | Measurement | Form 2 |
Volume and Surface Area 1 | Measurement | Form 2 |
Area of a Triangle | Measurement | Form 3 |
Arcs and Sectors | Measurement | Form 3 |
Volume and Surface Area 2 | Measurement | Form 3 |
Statistics: Definitions and Key Terms | Statistics | Form 3 |
Frequency Tables | Statistics | Form 3 |
Median | Statistics | Form 3 |
Mean for Grouped Frequency | Statistics | Form 3 |
Measures of Spread | Statistics | Form 3 |
Standard Deviation | Statistics | Form 3 |
Probability | Statistics | Form 3 |
Contingency Tables | Statistics | Form 3 |
Frequency Polygons | Statistics | Form 3 |
Histogram | Statistics | Form 3 |
Indices | Algebra | Form 3 |
Binary Operations | Algebra | Form 3 |
Change of Subject 2 | Algebra | Form 3 |
Change of Subject Review 2 | Algebra | Form 3 |
Worded Inequalities | Algebra | Form 3 |
Linear Simultaneous Equations | Algebra | Form 3 |
Linear Simultaneous Equations - Graphical Method | Algebra | Form 3 |
Direct Variation | Algebra | Form 3 |
Indirect Variation | Algebra | Form 3 |
Variation Review | Algebra | Form 3 |
Introduction to Functions | Relations, Functions and Graphs | Form 3 |
Line Tests for Functions | Relations, Functions and Graphs | Form 3 |
Trigonometric Ratios | Geometry and Trigonometry | Form 3 |
Page 1 of 2
bottom of page